

Isoptin
Isoptin is used for treating high blood pressure.
| Product dosage: 120mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 30 | $1.33 | $40.00 (0%) | π Add to cart |
| 60 | $0.95 | $80.00 $57.00 (29%) | π Add to cart |
| 90 | $0.83 | $120.00 $75.00 (38%) | π Add to cart |
| 120 | $0.78 | $160.00 $93.00 (42%) | π Add to cart |
| 180 | $0.71 | $240.00 $127.00 (47%) | π Add to cart |
| 270 | $0.66 | $360.00 $179.00 (50%) | π Add to cart |
| 360 | $0.64
Best per pill | $480.00 $232.00 (52%) | π Add to cart |
| Product dosage: 240mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 30 | $1.73 | $52.00 (0%) | π Add to cart |
| 60 | $1.30 | $104.00 $78.00 (25%) | π Add to cart |
| 90 | $1.17 | $156.00 $105.00 (33%) | π Add to cart |
| 120 | $1.08 | $208.00 $130.00 (38%) | π Add to cart |
| 180 | $1.01 | $312.00 $182.00 (42%) | π Add to cart |
| 270 | $0.97 | $468.00 $262.00 (44%) | π Add to cart |
| 360 | $0.94
Best per pill | $624.00 $338.00 (46%) | π Add to cart |
| Product dosage: 40mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 60 | $0.72 | $43.00 (0%) | π Add to cart |
| 90 | $0.59 | $64.50 $53.00 (18%) | π Add to cart |
| 120 | $0.52 | $86.00 $62.00 (28%) | π Add to cart |
| 180 | $0.46 | $129.00 $82.00 (36%) | π Add to cart |
| 270 | $0.41 | $193.50 $110.00 (43%) | π Add to cart |
| 360 | $0.39
Best per pill | $258.00 $139.00 (46%) | π Add to cart |
Similar products
